Finances
Council's Budget for 2010-11
| PROPERTY | |
| Recreation ground | |
| Mowing (Play area) | £420 |
| Groundworks | £100 |
| Pavilion – Maintenance | £500 |
| Pavilion – Replacement | £12,509 |
| Equipment | £100 |
| Play area | |
| Mowing and groundwork | £500 |
| Equipment | £100 |
| Tractor | £150 |
| Allotments | |
| General expenditure | £160 |
| Revised entrance | £300 |
| Wells | £160 |
| Village greens | £360 |
| Ponds | £100 |
| Noticeboards | £25 |
| Village signs | £420 |
| Seats | £175 |
| £16,079 | |
| LESS | |
| Allotment rents | £200 |
| £15,879 | |
| CAPITAL PROJECTS | |
| Unspecified | £20,000 |
| £20,000 | |
| ADMINISTRATION | |
| Salaries and expenses | £2,687 |
| Postages | £155 |
| Telephones | £101 |
| Subscriptions | £340 |
| Audit fees | £230 |
| Office equipment etc | £50 |
| Insurances | £2,000 |
| Hire of accommodation | £244 |
| Newsletter/website | £600 |
| Course fees | £50 |
| Members' expenses | £90 |
| £6,547 | |
| MISCELLANEOUS | |
| Grant to Playing Fields Committee | £840 |
| Donations to Parochial Church Council | £1,260 |
| Grant to Parish Room Committee | £105 |
| Grant to Mapledurham Parish Council | £210 |
| Grant to Henley & District CAB | £90 |
| Grant to South & Vale Carers Centre | £35 |
| Grant to Oxfordshire Association for Blind | £35 |
| Grant to FISH Volunteer Centre | £55 |
| Grant to Sue Ryder Hospice | £50 |
| Grant to South Oxon Ryder-Cheshire Volunteers | £35 |
| Cleaning war memorial/wreath/appeal | £65 |
| Road safety measures | £240 |
| Contribution to footway in Rokeby Drive | £1,000 |
| £4,020 | |
| TOTAL | £46,446 |
| Precept | £23,500 |
*Download a copy of this budget and print it out.
Parish Council Income and Expenditure Accounts
*Income and Expenditure Account 2009-10
*Income and Expenditure Account 2008-9
*These documents are in PDF (Adobe Acrobat) format.
If you don't already have an Adobe Reader, you can download one here.